AG GPF Interest Rates
Interest Rates in GPF / ZPPF year wise upto 2013-14
Year wise GPF interest rates as follows
TOP RATED
Year | Rate of Interest | Year | Rate of Interest |
1964-65 | 4% | 1987-88 | 12% |
1965-66 | 4.5% | 1988-89 | 12% |
1966-67 | 4.6% | 1989-90 | 12% |
1967-68 | 4.8% | 1991-92 | 12% |
1968-69 | 5.1% | 1992-93 | 12% |
1969-70 | 5.25% | 1993-94 | 12% |
1970-71 | 5.5% | 1994-95 | 12% |
1971-72 | 5.7% | 1995-96 | 12% |
1972-73 | 5.8% | 1996-97 | 12% |
1973-74 | 5.8% | 1997-98 | 12% |
1974-75 | 7.17% | 1998-99 | 12% |
1975-76 | 7.5% | 1999-2000 | 12% |
1976-77 | 7.5% | 2000-01 | 11% |
1977-78 | 8% | 2001-02 | 9.5% |
1978-79 | 8% | 2002-03 | 9% |
1979-80 | 8% | 2003-04 | 8% |
1980-81 | 8.5% | 2004-05 | 8% |
1981-82 | 8.5% | 2005-06 | 8% |
1982-83 | 9% | 2006-07 | 8% |
1983-84 | 9.5% | 2007-08 | 8% |
1984-85 | 10% | 2008-09 | 8% |
1985-86 | 10.5% | 2009-10 | 8% |
1986-87 | 12% | 2010-11 | 8% |
2011-12 | 8% upto 11/2011
8.6% from 12/2011 to 3/2012 | 2012-13 | 8.8% |
The viewers are requested, if any link provided here is found false please feel free to mail to rectify the error and make use of all teachers and Studens of Andhra Pradesh . Our contact information and mail is sesadri@gmail.com .
Google+
or
Facebook See my profile at
|