Latest Dearness Allowance (DA):47.936% as per
G.O Ms.No.297, Finance(PC-I) Dept Dt:14.11.2012 Andhra Pradesh State Government

<------- Select DA from the Drop Down list
47.936% DA TABLE From JULY-2012 as per G.O Ms.No.297, Finance(PC-I) Dept Dt:14.11.2012
BASIC PAY DA to be drawn @ 47.936% DA drawn @ 41.944% DA Difference @ 5.992% BASIC PAY DA to be drawn @ 47.936% DA drawn @ 41.944% DA Difference @ 5.992%
6700 3212 2810 402 19050 9132 7990 1142
6900 3308 2894 414 19580 9386 8213 1173
7100 3403 2978 425 20110 9640 8435 1205
7300 3499 3062 437 20680 9913 8674 1239
7520 3605 3154 451 21250 10186 8913 1273
7740 3710 3246 464 21820 10460 9152 1308
7960 3816 3339 477 22430 10752 9408 1344
8200 3931 3439 492 23040 11044 9664 1380
8440 4046 3540 506 23650 11337 9920 1417
8680 4161 3641 520 24300 11648 10192 1456
8940 4285 3750 535 24950 11960 10465 1495
9200 4410 3859 551 25600 12272 10738 1534
9460 4535 3968 567 26300 12607 11031 1576
9740 4669 4085 584 27000 12943 11325 1618
10020 4803 4203 600 27700 13278 11618 1660
10300 4937 4320 617 28450 13638 11933 1705
10600 5081 4446 635 29200 13997 12248 1749
10900 5225 4572 653 29950 14357 12562 1795
11200 5369 4698 671 30750 14740 12898 1842
11530 5527 4836 691 31550 15124 13233 1891
11860 5685 4975 710 32350 15507 13569 1938
12190 5843 5113 730 33200 15915 13925 1990
12550 6016 5264 752 34050 16322 14282 2040
12910 6189 5415 774 34900 16730 14638 2092
13270 6361 5566 795 35800 17161 15016 2145
13660 6548 5730 818 36700 17593 15393 2200
14050 6735 5893 842 37600 18024 15771 2253
14440 6922 6057 865 38570 18489 16178 2311
14860 7123 6233 890 39540 18954 16585 2369
15280 7325 6409 916 40510 19419 16992 2427
15700 7526 6585 941 41550 19917 17428 2489
16150 7742 6774 968 42590 20416 17864 2552
16600 7957 6963 4417 43630 20914 18300 2614
17050 8173 7151 1022 44740 21447 18766 2681
17540 8408 7357 1051 45850 21979 19231 2748
18030 8643 7563 1080 46960 22511 19697 2814
18520 8878 7768 1110 48160 23086 20200 2886
Note :1)DA From JULY-2012 to OCTOBER-2012 is adjusted to PF account.
2) If no PF account their DA arrears is adjusted in CPS/CSS.
3)From NOVEMBER-2012 paid in cash.

Software prepared by S.S.Seshadri SA(MM),ZPHS MD Mangalam,GD Nellore Visit www.apteacher.net