TS GO.9 New Dearness Allowance(DA) 20.02%(17.29%+2.73%) from July 2021

GO. 9 Telangana New DA 20.02% from July 2021

Telangana Govt. has released new Dearness Allowance(DA) 20.02% which is raised from 17.29% as per GO.9 Dt:23/01/2023. The raise new DA is 2.73%. Finance minister T.Harish Rao said the enhanced DA sanctioned from 1st July 2021 for all Government employees of Telangana. 18 months DA will be credited to the employee provident fund. 4.40 lakh employees and 2.88 lakh pensioners will benefit from the hike.

Read Also: Download New DA Ready Recokner 20.02% Click Here

The Dearness Allowance(DA) sanctioned 20.02% shall be paid with the salary of January, 2023 payable on 1st of February, 2023.

GO. 9 Telangana New DA 20.02% from July 2021
GO. 9 Telangana New DA 20.02% from July 2021

 Dearness Allowance shall also be Applicable to

  1. The employees of Zilla Parishads, Mandal Parishads, Gram Panchayats, Municipalities, Municipal Corporations, Agricultural Market Committees and Zilla Grandhalaya Samasthas, Work Charged Establishment, who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2020.
  2. Teaching and Non-Teaching Staff of Aided Institutions including Aided Polytechnics who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2020.
  3. Teaching and Non-Teaching Staff of Universities who are drawing pay in a regular scale of pay in the Revised Pay Scales,2020.

New DA 20.02%(17.29%+2.73%) Ready Recknor

BASIC PAY NEW  DA 20.02% OLD DA 17.29% DIFF 2.73% FOR GPF A/C
18 Months
CPS
Employees
BASIC PAY NEW  DA 20.02% OLD DA 17.29% DIFF 2.73% FOR GPF A/C
18 Months
CPS Employees
To PRAN A/C To CASH To PRAN A/C To CASH
19000 3804 3285 519 9342 934 8408 58850 11782 10175 1607 28926 2893 26033
19640 3932 3396 536 9648 965 8683 60480 12108 10457 1651 29718 2972 26746
20280 4060 3506 554 9972 997 8975 62110 12434 10739 1695 30510 3051 27459
20920 4188 3617 571 10278 1028 9250 63840 12781 11038 1743 31374 3137 28237
21580 4320 3731 589 10602 1060 9542 65570 13127 11337 1790 32220 3222 28998
22240 4452 3845 607 10926 1093 9833 67300 13473 11636 1837 33066 3307 29759
22900 4585 3959 626 11268 1127 10141 69150 13844 11956 1888 33984 3398 30586
23590 4723 4079 644 11592 1159 10433 71000 14214 12276 1938 34884 3488 31396
24280 4861 4198 663 11934 1193 10741 72850 14585 12596 1989 35802 3580 32222
24970 4999 4317 682 12276 1228 11048 74840 14983 12940 2043 36774 3677 33097
25690 5143 4442 701 12618 1262 11356 76830 15381 13284 2097 37746 3775 33971
26410 5287 4566 721 12978 1298 11680 78820 15780 13628 2152 38736 3874 34862
27130 5431 4691 740 13320 1332 11988 80960 16208 13998 2210 39780 3978 35802
27880 5582 4820 762 13716 1372 12344 83100 16637 14368 2269 40842 4084 36758
28630 5732 4950 782 14076 1408 12668 85240 17065 14738 2327 41886 4189 37697
29380 5882 5080 802 14436 1444 12992 87510 17520 15130 2390 43020 4302 38718
30210 6048 5223 825 14850 1485 13365 89780 17974 15523 2451 44118 4412 39706
31040 6214 5367 847 15246 1525 13721 92050 18428 15915 2513 45234 4523 40711
31870 6380 5510 870 15660 1566 14094 94470 18913 16334 2579 46422 4642 41780
32810 6569 5673 896 16128 1613 14515 96890 19397 16752 2645 47610 4761 42849
33750 6757 5835 922 16596 1660 14936 99310 19882 17171 2711 48798 4880 43918
34690 6945 5998 947 17046 1705 15341 101870 20394 17613 2781 50058 5006 45052
35720 7151 6176 975 17550 1755 15795 104430 20907 18056 2851 51318 5132 46186
36750 7357 6354 1003 18054 1805 16249 106990 21419 18499 2920 52560 5256 47304
37780 7564 6532 1032 18576 1858 16718 109750 21972 18976 2996 53928 5393 48535
38890 7786 6724 1062 19116 1912 17204 112510 22525 19453 3072 55296 5530 49766
40000 8008 6916 1092 19656 1966 17690 115270 23077 19930 3147 56646 5665 50981
41110 8230 7108 1122 20196 2020 18176 118230 23670 20442 3228 58104 5810 52294
42300 8468 7314 1154 20772 2077 18695 121190 24262 20954 3308 59544 5954 53590
43490 8707 7519 1188 21384 2138 19246 124150 24855 21466 3389 61002 6100 54902
44680 8945 7725 1220 21960 2196 19764 127310 25487 22012 3475 62550 6255 56295
45960 9201 7946 1255 22590 2259 20331 130470 26120 22558 3562 64116 6412 57704
47240 9457 8168 1289 23202 2320 20882 133630 26753 23105 3648 65664 6566 59098
48520 9714 8389 1325 23850 2385 21465 137050 27437 23696 3741 67338 6734 60604
49920 9994 8631 1363 24534 2453 22081 140470 28122 24287 3835 69030 6903 62127
51320 10274 8873 1401 25218 2522 22696 143890 28807 24879 3928 70704 7070 63634
52720 10555 9115 1440 25920 2592 23328 147310 29491 25470 4021 72378 7238 65140
54220 10855 9375 1480 26640 2664 23976 151000 30230 26108 4122 74196 7420 66776
55720 11155 9634 1521 27378 2738 24640 154690 30969 26746 4223 76014 7601 68413
57220 11455 9893 1562 28116 2812 25304 158380 31708 27384 4324 77832 7783 70049

Overview of New DA 20.02%(17.29%+2.73%)

Name of the Topic New Dearness Allowance @20.02%
Dearness Allowance is from  1st Jan 2021
Present Dearness Allowance Rate 17.29%
New Dearness Allowance Rate 20.02%
Percentage of Enhancement 2.73%
Govt Order & Department G.O.Ms.No.9 FINANCE (HRM.IV) DEPARTMENT Dated:23rd January, 2023
PF/CPS Period in Dearness Allowance 1st July, 2021 to 31st December, 2022
DA Paid in Cash 1st January, 2023

Government also hereby order revision of the Dearness Allowance to the State Government employees, who are drawing pay in the Revised Pay Scales, 2015 from 51.876% of the basic pay to 55.536% of the basic pay with effect from 01st of July, 2021.

The Dearness Allowance sanctioned in the para-3 above shall also be payable to;

  1. The employees of Zilla Parishads,Mandal Parishads, Gram Panchayats, Municipalities, Municipal Corporations, Agricultural Market Committees, Zilla Grandhalaya Samsthas and Work Charged Establishment, who are drawing pay in a regular scale of pay in the Revised Pay Scales,2015.
  2. Teaching and Non-Teaching Staff of Aided Institutions including Aided Polytechnics who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2015.
  3.  Teaching and Non-Teaching Staff of Universities who are drawing pay in a regular scale of pay in the Revised Pay Scales,2015.

Dearness Allowance to all the employees drawing UGC / AICTE / SNJPC

The rate of Dearness Allowance to all the employees drawing UGC / AICTE / SNJPC Pay Scales, 2016 is revised from the existing 28% to 31% on the basic pay w.e.f. 1.7.2021 to the teaching staff of Universities, Government aided and affiliated Degree Colleges, Medical Colleges who were drawing UGC Pay Scales and teaching staff of Polytechnics, drawing AICTE Pay Scales and Judicial Officers drawing SNJPC Pay Scales, 2016.

The rate of Dearness Allowance for the employees drawing UGC/AICTE/FNJPC Pay Scales, 2006 is revised from 189% to 196% on the basic pay w.e.f., 01.07.2021.

Dearness Allowance to all the Full Time/Contingent Employees

Government also hereby order for revision of Dearness Allowance to all the full time/contingent employees whose remuneration has been revised from Rs.3,850/- to Rs.6,700/- per month vide Government order 2ndread above, as per Revised Pay Scales, 2010, with effect from 1st July, 2021 @5.992% (i.e.,7 x 0.856 = 5.992%) of the pay and at cumulative rate of 142.076%.

Government also hereby sanction an ad-hoc increase of Rs.100/- per month to the Part-Time Assistants and Village Revenue Assistants from 1st of July,2021.

The Dearness Allowance sanctioned in  above shall be paid along with the salary of January, 2023 payable on 1stof February, 2023.

The arrears on account of payment of Dearness Allowance for the period from 1st July, 2021 to 31st December, 2022 shall be credited into the General Provident Fund Account of the respective employees. However, in the case of employees who are due to retire on or before 31st May, 2023, the arrears of Dearness Allowance shall be drawn and paid directly as the employees are due to retire on superannuation are exempted from making any subscription to the General Provident Fund during the last four months of service.

Download New DA 20.02% GO.09 Dt:23/01/2023 Click Here

20.02% DA Ready Reckoner Click Here

Leave a Comment

Your email address will not be published. Required fields are marked *