AP Director of School Education has released tentative transfers schedule as per File No.ESE02-13029/11/2020-EST 3-CSE-Part(3). The schedule will be stated with Adhoc Promotion Counselling, Reapportion of Teachers, Apply teachers online through CSE Website, Verification of applications through online, display of provisional seniority list, Corrections in the seniority list, Allotment of places through web options, Display and Downloading the Order Copies of Transfers.
The tentative schedule of the teachers transfers 2020 and other activity is as follows. All the teachers are requested to view the tentative schedule and act accordingly throughout the transfers 2020 process.
The tentative schedule of the teachers transfers 2020 as per File No.ESE02-13029/11/2020-EST 3-CSE-Part(3) and other activity is as follows. All the teachers are requested to view the tentative schedule and act accordingly throughout the transfers 2020 process.
S.No. | Activity | From | To | No.of days |
---|---|---|---|---|
1 | Re-apportion exercise | 04/11/2020 | 09/11/2020 | 6 |
2 | Display of list of vacancies Management wise,category wise,subject wise, medium wise in website in respect of Primary, Upper Primary and High Schools | 10/11/2020 | 11/11/2020 | 2 |
3 | Applying for transfer by HM/Teacher online with self attested details | 12/11/2020 | 16/11/2020 | 5 |
4 | Verification of application through online | 17/11/2020 | 18/11/2020 | 2 |
5 | Display of provisional seniority lists based and entitlement points on website | 19/11/2020 | 23-112020 | 5 |
6 | Submission of uploaded objection in the website and the proof if any to the District Educational Officer | 24/11/2020 | 26/11/2020 | 3 |
7 | Redressal of objections/replies posted on website by District Educational Officer with the approval of Joint Collector (Development) | 27/11/2020 | 29/11/2020 | 3 |
8 | Display of final seniority list with performance points and entitlement points in website | 30/11/2020 | 02/12/2020 | 3 |
9 | Submission Headmaster/Teacher of the weboptions by the tacher | 30/12/2020 | 05/12/2020 | 3 |
10 | Display of final allotment places list | 06/12/2020 | 11/12/2020 | 6 |
11 | Received final allocation if any technical issues arose | 12/12/2020 | 13/12/2020 | 2 |
12 | Display of transfer orders on the web and downloading | 14/12/2020 | 1 | |
Total Days | 41 Days |
Do you like this page ? Please Leave Comment Here.. your comments may help you serve better..