AP Teachers Transfers 2020 online application has been released by Commissioner of School Education(CSE), AP. For this separate website https://teacherinfo.ap.gov.in/ has been launched. Teachers who are willing to apply for transfers need to complete at least two years of service in school as on 1st October 2020 as per the Go.Ms No:54. Gr-II HM, who are completed 5 year as on 1st Oct 2020 and Teachers SA, SGT and their equivalent cadres who are complete 8 years in the school, have to apply to apply transfers compulsory.
Personal Details | ||
1. | Transfer Application Id | XXXXXXX |
2. | District | CHITTOOR( Your District Name) |
3. | ZONE | ZONE 4 (Your Zone in your District) |
4. | Mandal | |
4 (A). | Area Type | Plain Area |
5. | Name of the Employee | |
6. | Mobile Number | |
7. | Aadhaar Number | 47XXXXXXXXXX |
8. | Employee Treasury ID | XXXXXX |
9. | Date of Birth | |
10. | Gender | Female |
11. | Marital Status | Married |
12. | Category of the Post | |
12(A). | Subject | MATHEMATICS |
12(B). | Medium of the Post | TELUGU |
13. | Name of the School (School Code) | |
14. | Management of the School | Local Bodies |
15. | First Appointment Management | Local Bodies |
16. | School Type | Co-education |
17. | Date from which the Individual is working in the Present Institution in Present Category of Posts |
|
18. | Teachers who have completed 8 Academic calender years’ of service in a particular school and the Headmasters Gr-II who have completed 5 Academic years service on date of closure of schools in particular school in the academic year in which transfers are to be taken up shall be compulsorily transferred (More than half the academic year would be considered as a complete full year for this purpose and less than half would not be considered, i.e. who joined before 18.11.2012 in the case of teachers and 18.11.2015 in the case of Headmasters Gr-II) |
Yes |
19. | Category Of the School (Present) | Category - III |
20 (A). | Is there any change in Category Of the School in Previous 8 years |
No |
21. | Whether the Individual is Male Headmaster Grade-II/Teacher Aged below 50 years as on 1st October, 2020 of the year and working in Girls High School |
No |
22. | Date of First Appointment in service | 26/03/1997 |
23(A). | First appointed Category of the post | SECONDARY GRADE TEACHER |
24. | Whether Headmaster / Teacher Is Physically handicapped |
No |
25. | Whether he/she is President or General Secretary of the District/State of Recognized Association |
No |
26. | Whether spouse is Employee of State Govt/Central Govt/Public Sector Undertaking/Local body / Aided Institution /A.P. Model Schools in the same district(in the same zone for Gazetted Head Master, Gr.II in Govt Schools ) |
Yes |
26 (A). | Employee ID | |
26 (B). | Name of the Spouse | |
26 (C). | Designation | |
26 (D). | Name of the Institution/Organization | |
26 (E). | District | CHITTOOR |
26 (F). | Mandal | CHITTOOR |
26 (G). | Whether the Teacher availed the benefit under Individual/Spouse Category During the Last 8 years as on 1st October, 2020 except Head Master Grade II.(Note: For Head Master Grade II Previous 5 years ) |
No |
26 (H). | Whether interested to avail spouse Benefit | Yes |
Do you like this page ? Please Leave Comment Here.. your comments may help you serve better..