2nd Batch SALT Six Days Headmaster Leadership Training from 8th Nov
State Project Director, Samagra Shiksha has issued proceedings Rc. No.15021/29/2024-SAMO-SSA, Date: 16/11/2024 regarding SALT Program for 6 days 2nd Batch Regional level Residential Training on Cycle II Leadership for School Heads which will conduct from 18.11.2024 to 23.11.2024. Here are certain Instructions to conduct the training program.
Residential Mode 6 Days SALT Training Program
The Regional Joint Directors(RJDs) of School Education and District Educational Officers(DEOs) in the AP State are informed that the School Leadership training (Learning cycle II) programme to the School Heads for the Regional Level training is scheduled with 6 days’ duration on residential mode through various batches. As per the schedule, the 1st batch is completed from 4-11-2024 to 9-11-2024 at 9 regional venues.
Further, they are informed that vide ref 1 cited a meeting was held with the Teacher Associations at S.S. on 15th October, 2024 and is decided to conduct the 2nd batch training from 18.11.2024 to 23.11.2024 at 9 same regional venues as detailed below.
District Wise Venues for SALT Training Program
S.No. | Name of the Venue | Districts Covered | Capacity | No.of participants to be allotted | Allotted Officers | ||
---|---|---|---|---|---|---|---|
HMs | MEOs/ DIET | TOTAL | |||||
1 | Balaji Polytechnical College, Gajapati Nagaram, VZM. | Vizianagaram | 200 | 90 | 10 | 100 | 1. RJDSE, Visakhapatnam 2. DEO, Vizianagaram 3. AMO, VZM 4. R.Hymeshwararo, S.S. |
PP Manyam | 90 | 10 | 100 | ||||
Total | 180 | 20 | 200 | ||||
2 | Oyster International School, opp: Fresh Choice, Modavalasa | Srikakulam | 250 | 50 | 10 | 60 | 1. RJDSE,Visakhapatna m 2. DEO, Visakhapatnam 3. AMO,SS., VSP 4. Sri.T.Murali Mohan, ZPB High School, Chttivalasa.V SP |
Visahapatnam | 50 | 10 | 60 | ||||
Anakapalli | 50 | 10 | 60 | ||||
ASR . ( Paderu) | 60 | 10 | 70 | ||||
TOTAL | 210 | 40 | 250 | ||||
3 | Sai Madha vi Eng. College, Mallampudi, Raja Nagaram (m) E.G. | Dr.BRA Konaseema | 200 | 40 | 10 | 60 | 1. RJDSE, Kakinada 2. APC, E.G 3. AMO, E.G 4.Principal, DIET, E.G 5. Sri.Narisimha phani,DyEO Ramachandrapuram. |
Kakinada | 40 | 10 | 60 | ||||
East Godavari | 40 | 10 | 60 | ||||
ASR (RCM Division) | 40 | 10 | 70 | ||||
Total | 160 | 40 | 200 | ||||
4 | Heal Paradise, Agiripalli, Eluru. | West Godavari | 250 | 50 | 10 | 60 | 1. RJDSE Kakinada, 2. DEO, Eluru 3. AMO Krishna 4. MEO-II, Agiripalli 5. .Smt. Ch, Srilatha,SS 6. Sri K. Anandkumar, MEO, Agiripalli |
Eluru | 50 | 10 | 60 | ||||
Krishna | 50 | 10 | 60 | ||||
NTR | 60 | 10 | 70 | ||||
Total | 210 | 40 | 250 | ||||
5 | Muvva Bapireddy Training Institute, Pedaparimi, Guntur Dist. | Guntur | 250 | 50 | 10 | 60 | 1. RJDSE Guntur 2. DEO Guntur 3. APC, Guntur 4. AMO Guntur 5. Smt. Suhasini, SIEMAT |
Bapatla | 50 | 10 | 60 | ||||
Palnadu | 50 | 10 | 60 | ||||
Prakasam | 60 | 10 | 70 | ||||
Total | 210 | 40 | 250 | ||||
6 | Veritas Sainaka School, Tirupati | Nellore | 300 | 140 | 10 | 150 | 1. RJDSE, Kadapa 2. DEO, Tirupati 3. AMO, Tirupati 4. Bhaskar Babu, MEO-II, Chandragiri 5. Ammi Naidu, SS |
Tirupati | 140 | 10 | 150 | ||||
Total | 280 | 20 | 300 | ||||
7 | Chirangeevi Institute of Egg. College, | Anantapuramu | 300 | 80 | 20 | 100 | 1. RJDSE, Kadapa 2. DEO, Anantapuramu |
Sri Satya Sai | 80 | 20 | 100 | ||||
Annamayya | 80 | 20 | 100 | ||||
Anantapuramu . | Total | 240 | 60 | 300 | 3. AMO, Anantapuramu 4 B Rama Krishan | ||
8 | Raghavendera B.Ed College, Kurnool. | YSR Kadapa | 250 | 80 | 10 | 90 | 1.. RJ.DSE, Kadapa, 2. DEO, Kurnool 3. AMO, Kurnool 4. Principal, DIET, Kurnool 5. Srinivasulu, MEO, Kurnool |
Kurnool | 70 | 10 | 80 | ||||
Nandyala | 70 | 10 | 80 | ||||
Total | 220 | 30 | 250 | ||||
9 | Agastya Foundation, Kuppam. | Chittoor | 150 | 140 | 10 | 150 | 1. RJDSE, Kadapa 2. DEO, Chittoor 3. APC, Chittoor 4. AMO, Chittoor 5.Sri.E Devaprasad,Lecturer, DIET, Chittoor. |
Grand total | 2150 | 1850 | 300 |
In view of the above, the following certain modified instructions should be followed for the school leadership training program. The School Leadership training shall be held in the current identified locations and can be extended to more venues based on availability.
SALT Training Schedule
Duration | Activity |
---|---|
5.30 to 6.30 am | Physical Activity |
6.30 to 8.00 am | Fresh up and Breakfast |
8.30 to 9.00 am | Attendance, Pre test |
9.00 to 10.45 am | Session -1 |
Tea break | 10.45 to 11.00 am |
11.00 to 12.30 pm | Session – 2 |
12.30 to 2.00 pm | Lunch break |
2.00 to 3.30 pm | Session -3 |
Tea break | 3.30 to 3.45 pm |
3.45 to 5.00 pm | Session- 4 |
5.00 to 5.30 pm | Presentation of best practices by participants |
5.30 to 6.30 pm | Free time |
6.30 to 8.00 pm | Cultural activity |
8.00 to 9.0 pm | Dinner |
Content shall be given at periodic intervals to provide some rest for the participants.
• Those with medical difficulties after verified by the DEOa shall be exempted from this batch.
• Participants shall be relieved from the residential venues on producing the valid reasons during the training programme.
• Those with health problems are not required to participate in yoga and cultural activities, this completely voluntary for the school Heads.
• Medical facilities (Loading kit) shall be provided in training centers.
• The participants with issues can be exempted from this batch and be added in the next batches of the Training program.
• To identify and depute School HMs of secondary schools in first priority as per instructions given from state office to concern venues. and shall not crossed the age above 61 years
The DIET Principals should be stayed in the residential programme and coordinate with district officers for the conduct of the above trainings. All the District officers/staff are requested to follow the above instructions/schedule and take every possible measure to conduct the residential training effectively in the interest of the department/govt.
- Download SALT Six Days Headmaster Leadership Training, Venues Click Here