AP Teacher

Go.210 Municipal Management Schools Norms for Rationalisation , Posts and Staff under

Norms for Rationalisation of Schools, Posts and Staff under Municipal management

Norms and guidelines and necessary rationalisation of the posts / teachers in all the Municipal Schools shall be taken up based on the integrated UDISE Data 2016 with immediate effect.

The Municipality / Corporation is Rationalization Counselling Unit, School is the Unit for assessing the requirement and surplus and also Counselling Place is District Head Quarters under the Chairmanship of Regional Directors of Municipal Administration concerned.

Go.210 Municipal Management Schools Norms for Rationalisation , Posts and Staff under
Municipal Management

Municipal Primary Schools Staff Pattern for Rationalization 2017

S.No. Enrolment Slab No of Teachers required Total
HM SGT
1 Up to 19 - 01 01
2 20 to 60 - 02 02
3 61 to 80 - 03 03
4 81 to 130 - 05 05
5 131 to 160 01 05 06
6 161 to 190 01 06 07
7 191 to 220 01 07 08
8 221 to 250 01 08 09
9 251 to 280 01 09 10
10 281 to 310 01 10 11
11 311 to 340 01 11 12
12 341 to 370 01 12 13
13 371 to 400 01 13 14
14 401 to 430 01 14 15

Municipal Upper Primary Schools Staff Pattern

S.No. Enrolment VI & VII classes SA MM/PS SA BS SA Eng SA SS LP-I LP-II Total Posts
1 20<  Non-Viable School. The School is to be downgraded as Primary School. The Children of 6th and 7th are to be admitted in nearby U.P./High Schools.
2 21- 100 1 0 0 1 1 1 4
3 101 - 140 1 1 1 1 1 1 6
4 141 - 175 2 1 1 1 1 1 7
5 176 - 210 3 1 1 1 1 1 8
6 211 - 245 4 1 1 1 1 1 9
7 246 - 280 4 1 1 1 2 1 10
8 281 - 315 4 1 1 2 2 1 11
9 316 - 350 4 1 2 2 2 1 12
10 351 - 385 4 1 2 2 2 2 13
11 386 - 420 5 1 2 2 2 2 14

Municipal High School (Single Medium) (Telugu/English) VI to X

Sl. No Range V to X Class (Single Medium) H M SA M SA PS SA BS SA Eng SA SS SA I Lang SA II Lang SA (PE) PE T CI / oth ers Tot al
1 ≤ 50 Non viable school. Children can be admitted into nearby High Schools. 0
2 51-140 1 1 1 1 1 1 1 1 0 1 0 9
3 141 – 240 1 1 1 1 1 1 1 1 0 1 0 9
4 241-280 1 2 1 1 2 1 2 1 0 1 0 12
5 281-320 1 2 1 1 2 1 2 2 0 1 0 13
6 321-360 1 2 1 2 2 2 2 2 0 1 0 15
7 361-400 1 2 2 2 2 2 2 2 0 1 0 16
8 401-440 1 2 2 2 2 2 2 2 1 1 0 17
9 441-480 1 3 2 2 3 2 3 2 1 1 1 21
10 481-520 1 3 2 2 3 2 3 2 1 1 1 21
11 521-560 1 3 3 2 3 3 3 2 1 1 1 23
12 561-600 1 3 3 2 3 3 3 2 1 1 1 23
13 601-640 1 3 3 3 3 3 3 2 1 1 1 24
14 641-680 1 3 3 3 4 3 4 3 1 1 1 27
15 681-720 1 4 3 3 4 3 4 3 1 1 1 28
16 721-760 1 4 3 3 4 4 4 3 1 1 1 29
17 761-800 1 4 4 3 4 4 4 3 1 1 1 30
18 801-840 1 4 4 3 4 4 4 3 1 2 1 31
19 841-880 1 4 4 4 5 4 5 3 1 2 1 34
20 881-920 1 5 4 4 5 4 5 3 1 2 1 35
21 921-960 1 5 4 4 5 5 5 4 1 2 1 37
22 961-1000 1 5 5 4 5 5 5 4 1 2 1 38
23 1001-1040 1 5 5 4 5 5 5 4 1 2 1 38
24 1041-1080 1 5 5 5 6 5 6 4 1 2 1 41
25 1081-1120 1 5 5 5 6 5 6 4 1 2 1 41
26 1121-1160 1 6 5 5 6 6 6 4 1 2 1 43
27 1161-1200 1 6 6 5 6 6 6 4 1 2 1 44
28 1201-1240 1 6 6 5 6 6 6 4 1 2 1 44
29 1241-1280 1 6 6 5 6 6 6 5 1 2 1 45
30 1281-1320 1 6 6 6 7 6 7 5 1 2 1 48
31 1321-1360 1 6 6 6 7 6 7 5 1 2 1 48
32 1361-1400 1 6 6 6 7 6 7 5 1 2 1 48
33 1401-1440 1 7 7 6 7 7 7 5 1 2 1 51
34 1441-1480 1 7 7 6 7 7 7 5 1 2 1 51
35 1481-1520 1 7 7 6 7 7 7 5 1 2 1 51
36 1521-1560 1 7 7 7 8 7 8 5 1 2 1 54

Read More about Rationalization of Schools

  • Go.210 Municipal Management Schools Norms for Rationalisation , Posts and Staff under Municipal Management Click Here
  • Rc.4102 Rationalization Schedule, Norms of Schools, Posts and Staff under various managements Click Here
  • AP Go.29 Rationalization Norms of Teachers, Schools, Staff Pattern in MP, UP, ZP, Govt Schools Click Here

Do you like this page ? Please Leave Comment Here.. your comments may help you serve better..