AP New DA 30.03% Raised from 26.39 @3.64% GO.28
AP New DA 30.03% : AP Latest Dearness Allowance(DA) 30.03% from 01/01/2023 has been released as per the Go.28 Dt:16/03/2024. The new DA 30.03% is applicable from 1st Jan 2023. The new DA hike is from 26.39% to 30.03 at the rate of 3.64%. The complete information about new DA 30.03% as per the GO Ms No:28 Dt:16/03/2024 is as follows.
Also know : Calculate 15 months DA arrears from 1st Jan 2023 to Mar-2023 Click Here
Dearness Allowance(DA) to the employees of Govt. AP is raised from 26.39% to 30.035 at the rate of 3.64% of the Basic Pay with effect from 01/01/2024
AP New DA Table 30.03%
AP New DA Table @ 30.03% Difference DA @ 3.64% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Pay |
New DA @30.03% |
Old DA @26.39% |
Diff @3.64% |
CPS @10% |
CPS @90% |
Basic Pay |
New DA @30.03% |
Old DA @26.39% |
Diff @3.64% |
CPS @10% |
CPS @90% |
20000 | 6006 | 5278 | 728 | 73 | 655 | 61960 | 18607 | 16351 | 2256 | 226 | 2030 |
20600 | 6186 | 5436 | 750 | 75 | 675 | 63660 | 19117 | 16800 | 2317 | 232 | 2085 |
21200 | 6366 | 5595 | 771 | 77 | 694 | 65360 | 19628 | 17249 | 2379 | 238 | 2141 |
21800 | 6547 | 5753 | 794 | 79 | 715 | 67190 | 20177 | 17731 | 2446 | 245 | 2201 |
22460 | 6745 | 5927 | 818 | 82 | 736 | 69020 | 20727 | 18214 | 2513 | 251 | 2262 |
23120 | 6943 | 6101 | 842 | 84 | 758 | 70850 | 21276 | 18697 | 2579 | 258 | 2321 |
23780 | 7141 | 6276 | 865 | 87 | 779 | 72810 | 21865 | 19215 | 2650 | 265 | 2385 |
24500 | 7357 | 6466 | 891 | 89 | 802 | 74770 | 22453 | 19732 | 2721 | 272 | 2449 |
25220 | 7574 | 6656 | 918 | 92 | 826 | 76730 | 23042 | 20249 | 2793 | 279 | 2514 |
25940 | 7790 | 6846 | 944 | 94 | 850 | 78820 | 23670 | 20801 | 2869 | 287 | 2582 |
26720 | 8024 | 7051 | 973 | 97 | 876 | 80910 | 24297 | 21352 | 2945 | 295 | 2651 |
27500 | 8258 | 7257 | 1001 | 100 | 901 | 83000 | 24925 | 21904 | 3021 | 302 | 2719 |
28280 | 8492 | 7463 | 1029 | 103 | 926 | 85240 | 25598 | 22495 | 3103 | 310 | 2793 |
29130 | 8748 | 7687 | 1061 | 106 | 955 | 87480 | 26270 | 23086 | 3184 | 318 | 2866 |
29980 | 9003 | 7912 | 1091 | 109 | 982 | 89720 | 26943 | 23677 | 3266 | 327 | 2939 |
30830 | 9258 | 8136 | 1122 | 112 | 1010 | 92110 | 27661 | 24308 | 3353 | 335 | 3018 |
31750 | 9535 | 8379 | 1156 | 116 | 1040 | 94500 | 28378 | 24939 | 3439 | 344 | 3095 |
32670 | 9811 | 8622 | 1189 | 119 | 1070 | 96890 | 29096 | 25569 | 3527 | 353 | 3174 |
33590 | 10087 | 8864 | 1223 | 122 | 1101 | 99430 | 29859 | 26240 | 3619 | 362 | 3257 |
34580 | 10384 | 9126 | 1258 | 126 | 1132 | 101970 | 30622 | 26910 | 3712 | 371 | 3341 |
35570 | 10682 | 9387 | 1295 | 130 | 1166 | 104510 | 31384 | 27580 | 3804 | 380 | 3424 |
36560 | 10979 | 9648 | 1331 | 133 | 1198 | 107210 | 32195 | 28293 | 3902 | 390 | 3512 |
37640 | 11303 | 9933 | 1370 | 137 | 1233 | 109910 | 33006 | 29005 | 4001 | 400 | 3601 |
38720 | 11628 | 10218 | 1410 | 141 | 1269 | 112610 | 33817 | 29718 | 4099 | 410 | 3689 |
39800 | 11952 | 10503 | 1449 | 145 | 1304 | 115500 | 34685 | 30480 | 4205 | 421 | 3785 |
40970 | 12303 | 10812 | 1491 | 149 | 1342 | 118390 | 35553 | 31243 | 4310 | 431 | 3879 |
42140 | 12655 | 11121 | 1534 | 153 | 1381 | 121280 | 36420 | 32006 | 4414 | 441 | 3973 |
43310 | 13006 | 11430 | 1576 | 158 | 1418 | 124380 | 37351 | 32824 | 4527 | 453 | 4074 |
44570 | 13384 | 11762 | 1622 | 162 | 1460 | 127480 | 38282 | 33642 | 4640 | 464 | 4176 |
45830 | 13763 | 12095 | 1668 | 167 | 1501 | 130580 | 39213 | 34460 | 4753 | 475 | 4278 |
47090 | 14141 | 12427 | 1714 | 171 | 1543 | 133900 | 40210 | 35336 | 4874 | 487 | 4387 |
48440 | 14547 | 12783 | 1764 | 176 | 1588 | 137220 | 41207 | 36212 | 4995 | 500 | 4496 |
49790 | 14952 | 13140 | 1812 | 181 | 1631 | 140540 | 42204 | 37089 | 5115 | 512 | 4604 |
51140 | 15357 | 13496 | 1861 | 186 | 1675 | 144150 | 43288 | 38041 | 5247 | 525 | 4722 |
52600 | 15796 | 13881 | 1915 | 192 | 1724 | 147760 | 44372 | 38994 | 5378 | 538 | 4840 |
54060 | 16234 | 14266 | 1968 | 197 | 1771 | 151370 | 45456 | 39947 | 5509 | 551 | 4958 |
55520 | 16673 | 14652 | 2021 | 202 | 1819 | 154980 | 46540 | 40899 | 5641 | 564 | 5077 |
57100 | 17147 | 15069 | 2078 | 208 | 1870 | 158880 | 47712 | 41928 | 5784 | 578 | 5206 |
58680 | 17622 | 15486 | 2136 | 214 | 1922 | 162780 | 48883 | 42958 | 5925 | 593 | 5333 |
60260 | 18096 | 15903 | 2193 | 219 | 1974 | 166680 | 50054 | 43987 | 6067 | 607 | 5460 |
The New DA 30.03% Applicable from 01/01/2023
The Government of Andhra Pradesh has issued comprehensive orders for the Revision of Pay Scales, 2022, benefiting its employees.
Following that, in the second reference, the Government has released orders for the disbursement of Dearness Allowance (DA) for the period spanning from 01.07.2019 to 31.12.2021 to its employees.
Furthermore, in the third reference, the Government has issued orders for the release of Dearness Allowance (DA) specifically for employees drawing their pay in the Revised UGC Pay Scales, 2006, and Judicial Officers as per the Sri Padmanabhan Committee Report.
Additionally, in the fourth and fifth references, the Government has issued orders for the release of Dearness Allowance (DA) with effect from 01.01.2022 and 01.07.2022, respectively, for the employees.
Now, the Government has decreed the revision of Dearness Allowance (DA) for the employees of Government of Andhra Pradesh from 26.39% to 30.03% of the Basic Pay, effective from 01.01.2023.
Under the key points of DA @30.03 GO 38, it’s specified that the Dearness Allowance will be disbursed along with the salary of April 2024, payable in May 2024. Arrears for the period from 01.01.2023 to 31.03.2024 will be paid in three equal installments in August 2024, November 2024, and February 2025.