AP PRC 2022 Find Your Present Basic as on July 2018
AP PRC 2022: Know Where Your Pay is Fixed. First select your basic as on 01/07/2018. Then find corresponding new PRC basic. That is your new basic on 1st July 2018. To find present basic give increments, AAS, Promotion Increments.
PRC 2022 Fixation Table
BASIC | DA on 1.7.2018
@30.392% |
Fitment 23% | Total Pay+ DA+ Fitment | Pay Fixed in RPS-2021 | BASIC | DA on 1.7.2018 @30.392% | Fitment 23% | Total Pay+ DA+
Fitment |
Pay Fixed in RPS-2021 |
13000 | 3951 | 2990 | 19941 | 20000 | 41380 | 12576 | 9517 | 63473 | 63660 |
13390 | 4069 | 3080 | 20539 | 20600 | 42490 | 12914 | 9773 | 65177 | 65360 |
14170 | 4307 | 3259 | 21736 | 21800 | 43680 | 13275 | 10046 | 67001 | 67190 |
14600 | 4437 | 3358 | 22395 | 22460 | 44870 | 13637 | 10320 | 68827 | 69020 |
15030 | 4568 | 3457 | 23055 | 23120 | 46060 | 13999 | 10594 | 70653 | 70850 |
15460 | 4699 | 3556 | 23715 | 23780 | 47330 | 14385 | 10886 | 72601 | 72810 |
15930 | 4841 | 3664 | 24435 | 24500 | 48600 | 14771 | 11178 | 74549 | 74770 |
16400 | 4984 | 3772 | 25156 | 25220 | 49870 | 15156 | 11470 | 76496 | 76730 |
16870 | 5127 | 3880 | 25877 | 25940 | 51230 | 15570 | 11783 | 78583 | 78820 |
17380 | 5282 | 3997 | 26659 | 26720 | 52590 | 15983 | 12096 | 80669 | 80910 |
17890 | 5437 | 4115 | 27442 | 27500 | 53950 | 16396 | 12409 | 82755 | 83000 |
18400 | 5592 | 4232 | 28224 | 28280 | 55410 | 16840 | 12744 | 84994 | 85240 |
18950 | 5759 | 4359 | 29068 | 29130 | 56870 | 17284 | 13080 | 87234 | 87480 |
19500 | 5926 | 4485 | 29911 | 29980 | 58330 | 17728 | 13416 | 89474 | 89720 |
20050 | 6094 | 4612 | 30756 | 30830 | 59890 | 18202 | 13775 | 91867 | 92110 |
20640 | 6273 | 4747 | 31660 | 31750 | 61450 | 18676 | 14134 | 94260 | 94500 |
21230 | 6452 | 4883 | 32565 | 32670 | 63010 | 19150 | 14492 | 96652 | 96890 |
21820 | 6632 | 5019 | 33471 | 33590 | 64670 | 19655 | 14874 | 99199 | 99430 |
22460 | 6826 | 5166 | 34452 | 34580 | 66330 | 20159 | 15256 | 101745 | 101970 |
23100 | 7021 | 5313 | 35434 | 35570 | 67990 | 20664 | 15638 | 104292 | 104510 |
23740 | 7215 | 5460 | 36415 | 36560 | 69750 | 21198 | 16043 | 106991 | 107210 |
24440 | 7428 | 5621 | 37489 | 37640 | 71510 | 21733 | 16447 | 109690 | 109910 |
25140 | 7641 | 5782 | 38563 | 38720 | 73270 | 22268 | 16852 | 112390 | 112610 |
25840 | 7853 | 5943 | 39636 | 39800 | 75150 | 22840 | 17285 | 115275 | 115500 |
26600 | 8084 | 6118 | 40802 | 40970 | 77030 | 23411 | 17717 | 118158 | 118390 |
27360 | 8315 | 6293 | 41968 | 42140 | 78910 | 23982 | 18149 | 121041 | 121280 |
28120 | 8546 | 6468 | 43134 | 43310 | 80930 | 24596 | 18614 | 124140 | 124380 |
28940 | 8795 | 6656 | 44391 | 44570 | 82950 | 25210 | 19079 | 127239 | 127480 |
29760 | 9045 | 6845 | 45650 | 45830 | 84970 | 25824 | 19543 | 130337 | 130580 |
30580 | 9294 | 7033 | 46907 | 47090 | 87130 | 26481 | 20040 | 133651 | 133900 |
31460 | 9561 | 7236 | 48257 | 48440 | 89290 | 27137 | 20537 | 136964 | 137220 |
32340 | 9829 | 7438 | 49607 | 49790 | 91450 | 27793 | 21034 | 140277 | 140540 |
33220 | 10096 | 7641 | 50957 | 51140 | 93780 | 28502 | 21569 | 143851 | 144150 |
34170 | 10385 | 7859 | 52414 | 52600 | 96110 | 29210 | 22105 | 147425 | 147760 |
35120 | 10674 | 8078 | 53872 | 54060 | 98440 | 29918 | 22641 | 150999 | 151370 |
36070 | 10962 | 8296 | 55328 | 55520 | 100770 | 30626 | 23177 | 154573 | 154980 |
37100 | 11275 | 8533 | 56908 | 57100 | 103290 | 31392 | 23757 | 158439 | 158880 |
38130 | 11588 | 8770 | 58488 | 58680 | 105810 | 32158 | 24336 | 162304 | 162780 |
39160 | 11902 | 9007 | 60069 | 60260 | 108330 | 32924 | 24916 | 166170 | 166680 |
40270 | 12239 | 9262 | 61771 | 61960 | 110850 | 33690 | 25496 | 170036 | 170580 |
AP PRC 2022 Master Scale
20000-600-21800-660-23780-720-25940–780-28280-850-30830-920- 33590-990-36560- 1080-39800-1170-43310-1260-47090-1350-51140- 1460-55520-1580-60260-1700- 65360-1830-70850-1960-76730-2090-83000-2240-89720-2390-96890-2540-104510- 2700-112610-2890- 121280-3100-130580-3320-140540-3610-154980-3900-170580- 4210-179000
Read Also PRC Related
AP PRC2021, Go.1 Master Scale, Pay Scales, Fitment Details Click Here
Procedural Instructions to PRC Pay Fixation Click Here
Download AP PRC 2022 Go.1 Dt.17/01/2022 Click Here
AP PRC2022 Go.1 New DA Calculation@0.91%, HRA Slabs 8%, 16%, 24% Click Here