Overview of DA@3.144 % Enhancement
- New DA @ 3.144% (12.052% to 15.196%)
- Cash Paid from March-2016
- ZPPF/GPF Adjustment: from July-2015 to February-2016
- Dearness allowance Enhancement from July-2015 @ 3.144% (12.052% to 15.196%)
- For CPS Employees: 90% Cash and 10% CPS Credit
TS GO Ms No:25 Dt:08/03/2016, is regarding the enhancement of Dearness Allowance from June-2015 @ 3.144. The DA has been raised 12.052% to 15.196% (@3.144%). The raised DA @ 3.144 will be paid cash from March-2016. The arrears from July-2015 to February-2016 will be adjusted to concerned ZPPF/GPF accounts.
Telangana Government hereby revised the Dearness Allowance (DA) sanctioned in the TS Government Order third read above to the employees of Government of Telangana from 12.052% of the basic pay to 15.196% of basic pay from 1st of July, 2015.
New DA 15.196% Applicable
- The employees of Zilla Parishads, Mandal Parishads, Gram Panchayats, Municipalities, Municipal Corporations, Agricultural Market Committees and Zilla Grandhalaya Samasthas, Work Charged Establishment, who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2015.
- Teaching and Non-Teaching Staff of Aided Institutions including Aided Polytechnics who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2015.
- Teaching and Non-Teaching Staff of Universities including Professor K. Jayashankar Telangana State Agricultural University and Jawaharlal Nehru Technological University, Hyderabad who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2015.
Government also hereby sanction an ad-hoc increase of Rs.100/- per month in cash to the Part-Time Assistants and Village Revenue Assistants from 1st of July, 2015.
With the Dearness Allowance(DA) enhanced by the Telangana Government, nearly 4.50 Lakhs employees will be benefitted. The DA enhancement will be applicable for all Telangana State Government Employees, Zilla Parishad Employees, Grampanchayat Employees, Municipality Employees, Corporations, Market Committee Employees.
DA Table 12.052% to 15.196% (@3.144%) Click Here
New DA Table @ 15.196% Differance DA @ 3.144 of AP and Telangana Govt Employees | ||||||||
---|---|---|---|---|---|---|---|---|
Basic Pay |
DA to be Drawn @ 15.196% |
DA Drawn @ 12.052% |
Diff @ 3.144% |
Basic Pay |
DA to be Drawn @ 15.196% |
DA Drawn @ 12.052% |
Diff @ 3.144% |
|
15030 | 2284 | 1811 | 473 | 44870 | 6818 | 5408 | 1410 | |
15460 | 2349 | 1863 | 486 | 46060 | 6999 | 5551 | 1448 | |
15930 | 2421 | 1920 | 501 | 47330 | 7192 | 5704 | 1488 | |
16400 | 2492 | 1977 | 515 | 48600 | 7385 | 5857 | 1528 | |
16870 | 2564 | 2033 | 531 | 49870 | 7578 | 6010 | 1568 | |
17380 | 2641 | 2095 | 546 | 51230 | 7785 | 6174 | 1611 | |
17890 | 2719 | 2156 | 563 | 52590 | 7992 | 6338 | 1654 | |
18400 | 2796 | 2218 | 578 | 53950 | 8198 | 6502 | 1696 | |
18950 | 2880 | 2284 | 596 | 55410 | 8420 | 6678 | 1742 | |
19500 | 2963 | 2350 | 613 | 56870 | 8642 | 6854 | 1788 | |
20050 | 3047 | 2416 | 631 | 58330 | 8864 | 7030 | 1834 | |
20640 | 3136 | 2488 | 648 | 59890 | 9101 | 7218 | 1883 | |
21230 | 3226 | 2559 | 667 | 61450 | 9338 | 7406 | 1932 | |
21820 | 3316 | 2630 | 686 | 63010 | 9575 | 7594 | 1981 | |
22460 | 3413 | 2707 | 706 | 64670 | 9827 | 7794 | 2033 | |
23100 | 3510 | 2784 | 726 | 66330 | 10080 | 7994 | 2086 | |
23740 | 3608 | 2861 | 747 | 67990 | 10332 | 8194 | 2138 | |
24440 | 3714 | 2946 | 768 | 69750 | 10599 | 8406 | 2193 | |
25140 | 3820 | 3030 | 790 | 71510 | 10867 | 8618 | 2249 | |
25840 | 3927 | 3114 | 813 | 73270 | 11134 | 8831 | 2303 | |
26600 | 4042 | 3206 | 836 | 75150 | 11420 | 9057 | 2363 | |
27360 | 4158 | 3297 | 861 | 77030 | 11705 | 9284 | 2421 | |
28120 | 4273 | 3389 | 884 | 78910 | 11991 | 9510 | 2481 | |
28940 | 4398 | 3488 | 910 | 80930 | 12298 | 9754 | 2544 | |
29760 | 4522 | 3587 | 935 | 82950 | 12605 | 9997 | 2608 | |
30580 | 4647 | 3686 | 961 | 84970 | 12912 | 10241 | 2671 | |
31460 | 4781 | 3792 | 989 | 87130 | 13240 | 10501 | 2739 | |
32340 | 4914 | 3898 | 1016 | 89290 | 13569 | 10761 | 2808 | |
33220 | 5048 | 4004 | 1044 | 91450 | 13897 | 11022 | 2875 | |
34170 | 5192 | 4118 | 1074 | 93780 | 14251 | 11302 | 2949 | |
35120 | 5337 | 4233 | 1104 | 96110 | 14605 | 11583 | 3022 | |
36070 | 5481 | 4347 | 1134 | 98440 | 14959 | 11864 | 3095 | |
37100 | 5638 | 4471 | 1167 | 100770 | 15313 | 12145 | 3168 | |
38130 | 5794 | 4595 | 1199 | 103290 | 15696 | 12449 | 3247 | |
39160 | 5951 | 4720 | 1231 | 105810 | 16079 | 12752 | 3327 | |
40270 | 6119 | 4853 | 1266 | 108330 | 16462 | 13056 | 3406 | |
41380 | 6288 | 4987 | 1301 | 110850 | 16845 | 13360 | 3485 | |
42490 | 6457 | 5121 | 1336 | 113370 | 17228 | 13663 | 3565 | |
43680 | 6638 | 5264 | 1374 | 115890 | 17611 | 13967 | 3644 | |
DA Software by S.Seshadri SA(MM) ZPHS- Thugundram, G D Nellore Mandal, Chittoor Dist sesadri@gmail.com |
Read More Related
- Download GO.25 Dearness Allowance Enhancement to 15.196% ( @3.144%) TS Govt Employees Click Here
- TS GO 129 DA@12.052% Enhanced from 8.908% Telangana Govt Employees