School Education Department – Continuous and Comprehensive Evaluation pattern of examination system – Implementation of Examination Reforms for Classes VI to IX from the Academic year 2015-16 and for class X from the Academic Year 2016-17 in fullest extent – Amendment -Orders -Issued.
- G.O. Ms. No. 17, School Education (PE.Prog.II) Dept. dated 14.05.2014
- G.O. Ms. No. 29, School Education (Prog.II) Dept. dated 23.09.2014
- G.O. Ms. No.82, School Education (Prog.II) Dept. dated 29.10.2015
- From the Commissioner of School Education, A.P. Hyderabad Note No. 29/B-1/2016, 29.04.2016.
AP Government have issued orders, for implementation of examination reforms i.e. Continuous and Comprehensive Evaluation pattern of examination system for Classes VI to IX from the academic year 2015-16 and for Class X from the academic year 2016-17 in fullest extent in all schools in the State i.e. Government, local bodies, aided and private recognized schools
For replacement of certain existing papers and minimum pass marks for the external exams and internal exams, assigning grading for Curricular Subjects, assigning grading for Co-curricular areas/subjects, for incorporation of OSSC Main Language subjects, discontinuation of certain papers from SSC Public examination from March 2017 onwards
After careful examination of the matter, Government hereby makes following amendments to G.O. Ms. No.82, School Education (Prog.II) Dept. dated 29.10.2015.
AMENDMENTS in CCE Pattern
Subject | Total Marks | Marks for final Public Exam | Internal Assessment marks |
---|---|---|---|
[4FAs and 2SAs] | |||
First Language Paper-I (Telugu/Hindi/ Kannada/ Odia/ Tamil/ Urdu) | 50 Marks | 40 | 10 |
First Language Paper-II (Telugu/ Hindi/Kannada/ Odia/ Tamil/ Urdu) | 50 Marks | 40 | 10 |
Second Language (Telugu/ Hindi/ English) | 100 Marks | 80 | 20 |
Third Language Paper-I (English) | 50 Marks | 40 | 10 |
Third Language paper-II (English) | 50 Marks | 40 | 10 |
Mathematics-Paper-I | 50 Marks | 40 | 10 |
Mathematics-Paper-II | 50 Marks | 40 | 10 |
Science-Paper-I (Physical Science) | 50 Marks | 40 | 10 |
Science-Paper-II(Bio Science) | 50 Marks | 40 | 10 |
Social Studies-Paper-I (Geography & Economics) | 50 Marks | 40 | 10 |
Social Studies-Paper-II (History & Civics) | 50 Marks | 40 | 10 |
Total | 600 Marks | 480 | 120 |
Composite Course First Language Paper-I {Telugu (03T)/ Urdu(03U)} | 80 | 60 | 20 |
Composite Course First Language Paper-II { Sanskrit (04S)/ Hindi(08H)/ Arabic (5A)/ Persian (6P)} | 20 | 20 | -- |
OSSC Main Language Subjects | |||
OSSC Main Language Paper-I (Sanskrit/ Arabic/Persian) | 100 | 80 | 20 |
OSSC Main Language Paper-II (Sanskrit/ Arabic/ Persian) | 100 | 80 | 20 |
Grade Point Average (GPA) - Gradings
Curricular Subjects | Co-curricular Area | ||||
Grade | Marks in | Marks in II- Language for all categories of candidates | Grade Points | Grade | Grade Range |
I-Language, III- Language and Non-Languages | |||||
A1 | 91-100 | 90-100 | 10 | A+ | 85-100 |
A2 | 81-90 | 79-89 | 9 | A | 71-84 |
B1 | 71-80 | 68-78 | 8 | B | 56-70 |
B2 | 61-70 | 57-67 | 7 | C | 41-55 |
C1 | 51-60 | 46-56 | 6 | D | 00-40 |
C2 | 41-50 | 35-45 | 5 | - | - |
D1 | 35-40 | 20-34 | 4 | - | - |
D2 | 00-34 | 00-19 | - | - | - |
Download Go.41 CCE Pattern of Examination System, Implementation of Exam Reforms Click Here
Read More about CCE Pattern of Examination System
- Download GO.20 Implementation Exam Reforms CCE Pattern from VI to X Classes Click Here
- AP GO.20 Common Examinations to the students from Classes VI to X Click Here