AP New DA @ 30.392% has been sanctioned and issued GO.94 Dt:04/11/2020. The DA 30.392%(27.248%+3.144%) arrears is from July-2018 to Dec-2018 will credited to concerned GPF accounts in three installments from Jan-2021. For CPS employees 10% DA will credited to their PRAN account. The AP Govt. has issued GO.94 Dt:04/11/2020 for sanction of new DA @30.392% which is from July-2018. The complete DA Go.94 is as follows.
Key Points in DA GO.94
- Dearness Allowance (DA) sanctioned to the employees of Government of Andhra Pradesh from 27.248% of the basic pay to 30.392% of basic pay w.e.f. the 1st of July, 2018.
- This DA is applicable for who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2015.
- The DA sanctioned shall be paid in cash with salary of January, 2021 onwards. The arrears on account of payment of Dearness Allowance for the period from 1st July, 2018 to 31st December, 2020 shall be credited to the General Provident Fund Account of the respective employees in three equal installments from January 2021 Salaries onwards.
Related
- Go.94 DA Arrears @ 30.392% Calculator From July-2018 to Dec-2020 Click Here
- New AP DA Table @ 30.392%(27.248%+3.144%) Click Here
Overview of AP DA 30.392% Enhanced
- DA sanctioned from July-2018
- GO Number of New DA : GO.94 Dt:05/11/2020
- OLD DA: 27.248%
- New DA: 30.392%
- DA Diffrence :3.144%
- From 1st July, 2018 to 31st December, 2020 DA arrears shall be credited in GPF Accounts of the employees in three installments.
- CPS Employees 10% of DA from 1st July, 2018 to 31st December, 2020 shall be credited in to PRAN A/Cs. And remaining 90% of DA arrears shall be paid in cash in three Installments AP.
- New DA will be paid in cash from January 2020 payable at 1st February 2020.
New DA 30.392% Table Ready Reckoner
New DA Table @ 30.392% Differance DA @ 3.144 of AP and Telangana Govt Employees | ||||||||
---|---|---|---|---|---|---|---|---|
Basic Pay |
DA to be Drawn @ 30.392% |
DA Drawn @ 27.248% |
Diff @ 3.144% |
Basic Pay |
DA to be Drawn @ 30.392% |
DA Drawn @ 27.248% |
Diff @ 3.144% | |
15030 | 4568 | 4095 | 473 | 44870 | 13637 | 12226 | 1411 | |
15460 | 4699 | 4213 | 486 | 46060 | 13999 | 12550 | 1449 | |
15930 | 4841 | 4341 | 500 | 47330 | 14385 | 12896 | 1489 | |
16400 | 4984 | 4469 | 515 | 48600 | 14771 | 13243 | 1528 | |
16870 | 5127 | 4597 | 530 | 49870 | 15156 | 13589 | 1567 | |
17380 | 5282 | 4736 | 546 | 51230 | 15570 | 13959 | 1611 | |
17890 | 5437 | 4875 | 562 | 52590 | 15983 | 14330 | 1653 | |
18400 | 5592 | 5014 | 578 | 53950 | 16396 | 14700 | 1696 | |
18950 | 5759 | 5163 | 596 | 55410 | 16840 | 15098 | 1742 | |
19500 | 5926 | 5313 | 613 | 56870 | 17284 | 15496 | 1788 | |
20050 | 6094 | 5463 | 631 | 58330 | 17728 | 15894 | 1834 | |
20640 | 6273 | 5624 | 649 | 59890 | 18202 | 16319 | 1883 | |
21230 | 6452 | 5785 | 667 | 61450 | 18676 | 16744 | 1932 | |
21820 | 6632 | 5946 | 686 | 63010 | 19150 | 17169 | 1981 | |
22460 | 6826 | 6120 | 706 | 64670 | 19655 | 17621 | 2034 | |
23100 | 7021 | 6294 | 727 | 66330 | 20159 | 18074 | 2085 | |
23740 | 7215 | 6469 | 746 | 67990 | 20664 | 18526 | 2138 | |
24440 | 7428 | 6659 | 769 | 69750 | 21198 | 19005 | 2193 | |
25140 | 7641 | 6850 | 791 | 71510 | 21733 | 19485 | 2248 | |
25840 | 7853 | 7041 | 812 | 73270 | 22268 | 19965 | 2303 | |
26600 | 8084 | 7248 | 836 | 75150 | 22840 | 20477 | 2363 | |
27360 | 8315 | 7455 | 860 | 77030 | 23411 | 20989 | 2422 | |
28120 | 8546 | 7662 | 884 | 78910 | 23982 | 21501 | 2481 | |
28940 | 8795 | 7886 | 909 | 80930 | 24596 | 22052 | 2544 | |
29760 | 9045 | 8109 | 936 | 82950 | 25210 | 22602 | 2608 | |
30580 | 9294 | 8332 | 962 | 84970 | 25824 | 23153 | 2671 | |
31460 | 9561 | 8572 | 989 | 87130 | 26481 | 23741 | 2740 | |
32340 | 9829 | 8812 | 1017 | 89290 | 27137 | 24330 | 2807 | |
33220 | 10096 | 9052 | 1044 | 91450 | 27793 | 24918 | 2875 | |
34170 | 10385 | 9311 | 1074 | 93780 | 28502 | 25553 | 2949 | |
35120 | 10674 | 9569 | 1105 | 96110 | 29210 | 26188 | 3022 | |
36070 | 10962 | 9828 | 1134 | 98440 | 29918 | 26823 | 3095 | |
37100 | 11275 | 10109 | 1166 | 100770 | 30626 | 27458 | 3168 | |
38130 | 11588 | 10390 | 1198 | 103290 | 31392 | 28144 | 3248 | |
39160 | 11902 | 10670 | 1232 | 105810 | 32158 | 28831 | 3327 | |
40270 | 12239 | 10973 | 1266 | 108330 | 32924 | 29518 | 3406 | |
41380 | 12576 | 11275 | 1301 | 110850 | 33690 | 30204 | 3486 | |
42490 | 12914 | 11578 | 1336 | 113370 | 34455 | 30891 | 3564 | |
43680 | 13275 | 11902 | 1373 | 115890 | 35221 | 31578 | 3643 | |
DA Software by S.Seshadri SA(MM) ZPHS- Thugundram, G D Nellore Mandal, Chittoor Dist sesadri@gmail.com |
Download AP Go.94 Dt:04/11/2020 New DA @ 33.536%(27.248%+3.144%) from July-2018 Click Here
AP Dearness Allowance Go's
- AP Go.27 New DA:24.104% Enhanced from 22.008% to 24.104% @2.906% From Jan-2017 Click Here
- AP DA GO.140 DA 22.008%(18.34%+3.668%) Cash from Sep-2017 Paid in Oct-2017 Click Here
- AP Go.16 New DA 18.34%(15.196%+3.144%) Cash from Mar-2017 Click Here
- AP DA Go.18 @ 12.052% (8.908%+3.144%) from 1st Jan 2015 Click Here
- AP Go.172 New DA:15.196%(12.052%+3.144%) from 1st July 2015 Click Here
Telangana Dearness Allowance Go's
- TS New DA GO.135 24.104%(22.008%+2.096%) is from 1st of January, 2017 Click Here
- DA GO.58 Dated 20-04-2017 @ 22.008%(18.340%+3.668%)
- TS GO 129 DA@12.052% Enhanced from 8.908% Telangana Govt Employees Click Here
- GO.25 Dearness Allowance Enhancement to 15.196% ( @3.144%) TS Govt Employees Click Here
- TS New DA GO.103 Dated 01-09-2016 Dearness Allowance Enhancement to 18.340%(15.196%+3.144%) TS Govt Employees Click Here