Key Points for Reapportionment of Teaching Staff
- The enrollment in the AP Govt. schools have been increased due to implementation of the Ammavodi program.
- A number of schools have become single teacher schools, which is against the norms set in by the Right to Education Act 2009.
- The Committee comprising Collector & District Magistrate, Joint Collector, Chief Executive Officer, District Educational Officer to exercise the reapportionment of teachers postsas per the norms and guidelines in Go.53.
Read Also Related
- How to Opt Web Options for AP Teachers Transfers 2020 Click Here
- AP Teachers Transfers 2020 Revised Schedule Click Here
- STANDARD OPERATING PROCEDURE (SOP) COVID 19 Click Here
- Online Service Certificate(s) for Transfers Click Here
- Online Spouse Certificate(s) Click Hered
- District Wise, Cadre Wise Teachers Transfers 2020 Application List Click Here
- How to Apply Online Teachers Transfers 2020 Click Here
- Revised Teachers Transfers Schedule 2020 Dt:02/11/2020 Click Here
- Latest Guidelines Re-apportion Based on the Roll 02-11-2020
- AP Go.54 AP Teachers Transfers Regulation and Transfers Guidelines
- AP Go.53 Norms of Reapportionment of Teaching Staff to Needy Schools
- All District Seniority List, District Wise Vacancy List Transfers 2020
- AP Teachers Transfers 2020 Entitlement of Points Online Calculator
- AP Teachers Transfers 2020 Tentative Schedule, Counselling Dates
- AP Schools Resumes from 2nd Nov-2020 on Alterntive Days
- AP RGUKT CET 2020 Common Entrance Test Notification
Criteria for identification of re-apportionment of teachers
- When a post is found surplus and proposed for shifting to a teacher deficit place, those teachers who have completed 8 years of service at that particular school shall be shifted;
- If any teacher who has not completed 8 years but happens to be a senior teacher in the school and if he/she is willing to work at the new school he/she may be shifted;
- In case of non availability of (a) & (b) junior most teacher as per the service rendered in the cadre shall be shifted.
AP Rationalisation Norms 2020 for Primary School / Model Primary School (I to V Classes) – Staff Pattern
Enrolment Range (I to V Classes) | Head Master | No. of SGTs | Total |
---|---|---|---|
151 – 200 | 1 | 5 | 6 |
121 – 150 | – | 5 | 5 |
91 – 120 | – | 4 | 4 |
61 – 90 | – | 3 | 3 |
Up to 60 | – | 2 | 2 |
AP Rationalisation Norms 2020 for Upper Primary Schools being continued as Exceptional – Staff pattern (For classes VI & VII)
Sl.No. | Range VI to VII Classes |
SA M/PS | SA BS | SA Eng |
SA SS | LP/SA I Lang |
LP/SA II Lang |
Total Posts |
---|---|---|---|---|---|---|---|---|
1 | 386-420 | 5 | 1 | 2 | 2 | 2 | 2 | 14 |
2 | 351-385 | 4 | 1 | 2 | 2 | 2 | 2 | 13 |
3 | 316-350 | 4 | 1 | 2 | 2 | 2 | 1 | 12 |
4 | 281-315 | 4 | 1 | 1 | 2 | 2 | 1 | 11 |
5 | 246-280 | 4 | 1 | 1 | 1 | 2 | 1 | 10 |
6 | 211-245 | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
7 | 176-210 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
8 | 141-175 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
9 | 101-140 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
10 | Up to 100 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
Upper Primary Schools being continued as Exceptional – Staff pattern (For classes VI to VIII)
Sl.No. | Range VI to VIII classes |
SA M/PS | SA BS | SA Eng |
SA SS | LP/SA I Lang |
LP/SA II Lang |
Total Posts |
---|---|---|---|---|---|---|---|---|
1 | 386-420 | 5 | 2 | 2 | 2 | 2 | 2 | 15 |
2 | 351-385 | 4 | 2 | 2 | 2 | 2 | 2 | 14 |
3 | 316-350 | 4 | 2 | 2 | 2 | 2 | 1 | 13 |
4 | 281-315 | 4 | 1 | 2 | 2 | 2 | 1 | 12 |
5 | 246-280 | 4 | 1 | 1 | 1 | 2 | 1 | 10 |
6 | 211-245 | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
7 | 176-210 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
8 | 141-175 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
9 | Up to140 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
High Schools (Single Medium) (Telugu/English) – Staff pattern ( VI to X classes )
Sl. No | Range VI to X class (Single Medium) |
HM | SA M | SA PS | SA BS | SA Eng |
SA SS | SA I Lang |
SA II Lang |
SA(PE) / PET |
C/D/M | Total |
1 | 1161-1200 | 1 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 1 | 44 |
2 | 1121-1160 | 1 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 1 | 44 |
3 | 1081-1120 | 1 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 3 | 1 | 43 |
4 | 1041-1080 | 1 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 1 | 41 |
5 | 1001-1040 | 1 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 1 | 41 |
6 | 961-1000 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 1 | 38 |
7 | 921-960 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 1 | 38 |
8 | 881-920 | 1 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 1 | 37 |
9 | 841-880 | 1 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 1 | 35 |
10 | 801-840 | 1 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 1 | 34 |
11 | 761-800 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 31 |
12 | 721-760 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 30 |
13 | 681-720 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 29 |
14 | 641-680 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 1 | 28 |
15 | 601-640 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 1 | 27 |
16 | 561-600 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 24 |
17 | 521-560 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 23 |
18 | 481-520 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 23 |
19 | 441-480 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 21 |
20 | 401-440 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 21 |
21 | 361-400 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | – | 16 |
22 | 321-360 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | – | 16 |
23 | 281-320 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | – | 16 |
24 | 241-280 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | – | 13 |
25 | 201-240 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | – | 12 |
26 | Up to 200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 9 |
Minor medium, enrolment of a Parallel Medium HS – Staff pattern (Urdu/ Hindi/ Kannada/ Marathi/ Oriya/ Tamil etc.)
Sl.No. | Range VI to X Minor Medium |
Range VI to X Minor Medium |
SA M | SA PS | SA BS | SA SS | Total Posts |
1 | 401-440 | 361-400 | 2 | 2 | 2 | 2 | 8 |
2 | 361-400 | 321-360 | 2 | 1 | 2 | 2 | 7 |
3 | 321-360 | 281-320 | 2 | 1 | 1 | 2 | 6 |
4 | 281-320 | 241-280 | 2 | 1 | 1 | 1 | 5 |
5 | up to 280 | Up to 240 | 1 | 1 | 1 | 1 | 4 |
Download AP Go.53 Norms of Rationalization, Reapportionment of Teaching Staff
- Download AP Go.53 Norms of Rationalization, Reapportionment of Teaching Staff Click Here
- GO. No 54 Andhra Pradesh Teachers Transfers 2020 Guidelines Click here